<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Benchmark Associates</title>
	<atom:link href="http://www.bmarkassoc.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bmarkassoc.com</link>
	<description>Dedicated to Providing the Best College Search Experience</description>
	<pubDate>Fri, 13 Aug 2010 21:00:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Colleges Now Required to Post Total Cost of Attendance</title>
		<link>http://www.bmarkassoc.com/index.php/2010/08/colleges-now-required-to-post-total-cost-of-attendance/</link>
		<comments>http://www.bmarkassoc.com/index.php/2010/08/colleges-now-required-to-post-total-cost-of-attendance/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 21:00:15 +0000</pubDate>
		<dc:creator>Anne Wager</dc:creator>
		
		<category><![CDATA[New This Month]]></category>

		<category><![CDATA[Paying for College]]></category>

		<category><![CDATA[Financial aid]]></category>

		<guid isPermaLink="false">http://www.bmarkassoc.com/?p=1358</guid>
		<description><![CDATA[Now that colleges are required to post the full cost of attendance on their financial aid webpages, families will get a more accurate picture of college costs. The College Navigator, which provides a great deal of data on individual colleges, now includes this net calculator as part of the search tool. Students can view a [...]]]></description>
			<content:encoded><![CDATA[<p>Now that colleges are required to post the full cost of attendance on their financial aid webpages, families will get a more accurate picture of college costs. The College Navigator, which provides a great deal of data on individual colleges, now includes this net calculator as part of the <a href="http://nces.ed.gov/collegenavigator/" target="_blank">search tool</a>. Students can view a "net price" tab presenting the average net price relative to family income for specific colleges.</p>
<p>Recently the site "College Navigator" (http://nces.ed.gov/collegenavigator/) changed the financial aid information that is provided on the site, I'm assuming due to the new net calculator requirements for schools.</p>
<p>Now if you search for a school you'll see a "net price" tab where you can see the average net price in relation to a families income range. This is a very helpful tool in determining how generous a school is with financial aid and what parents can expect to pay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmarkassoc.com/index.php/2010/08/colleges-now-required-to-post-total-cost-of-attendance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2010-2011 Common Application Goes Live!</title>
		<link>http://www.bmarkassoc.com/index.php/2010/08/2010-2011-common-application-goes-live/</link>
		<comments>http://www.bmarkassoc.com/index.php/2010/08/2010-2011-common-application-goes-live/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 19:19:51 +0000</pubDate>
		<dc:creator>Anne Wager</dc:creator>
		
		<category><![CDATA[Alerts]]></category>

		<category><![CDATA[applications]]></category>

		<category><![CDATA[common application]]></category>

		<guid isPermaLink="false">http://www.bmarkassoc.com/?p=1335</guid>
		<description><![CDATA[The 2010-2011 Common Application used by 414 colleges went live today, August 1st. Summer is the perfect time to create an account, start filling in all the biographical information, and begin work on essays and short answer questions.
]]></description>
			<content:encoded><![CDATA[<p>The 2010-2011 <a href="https://www.commonapp.org/CommonApp/default.aspx" target="_blank">Common Application</a> used by 414 colleges went live today, August 1st. Summer is the perfect time to create an account, start filling in all the biographical information, and begin work on essays and short answer questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmarkassoc.com/index.php/2010/08/2010-2011-common-application-goes-live/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Colleges That Change Lives College Fair July 31, 2010</title>
		<link>http://www.bmarkassoc.com/index.php/2010/07/the-colleges-that-change-lives-college-fair-july-31-2010/</link>
		<comments>http://www.bmarkassoc.com/index.php/2010/07/the-colleges-that-change-lives-college-fair-july-31-2010/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 22:15:59 +0000</pubDate>
		<dc:creator>Anne Wager</dc:creator>
		
		<category><![CDATA[Alerts]]></category>

		<category><![CDATA[college fair]]></category>

		<category><![CDATA[Colleges that Change Lives]]></category>

		<guid isPermaLink="false">http://www.bmarkassoc.com/?p=1320</guid>
		<description><![CDATA[Are you interested in discovering how to become empowered to choose colleges that will really spark excitement about learning, colleges that might not come with well-known names but will help foster a lifelong love of learning? On Saturday, July 31, the Colleges That Change Lives, Inc. (CTCL) tour event travels to Meydenbauer Center in Bellevue, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1348" title="ctcl-final3" src="http://www.bmarkassoc.com/wp-content/uploads/ctcl-final3-150x150.jpg" alt="ctcl-final3" width="150" height="150" />Are you interested in discovering how to become empowered to choose colleges that will really spark excitement about learning, colleges that might not come with well-known names but will help foster a lifelong love of learning? On Saturday, July 31, the <a href="http://www.ctcl.org/" target="_blank">Colleges That Change Lives</a>, Inc. (CTCL) <a href="http://www.ctcl.org/events/seattle10" target="_blank">tour event</a> travels to Meydenbauer Center in Bellevue, WA. This is a chance to learn about the 40 colleges that have been chosen to represent the mission that former New York Times education editor Loren Pope described in his book, <a href="http://www.ctcl.org/about/book" target="_blank">Colleges That Change Lives</a>: 40 Schools You Should Know About Even If You’re Not a Straight-A Student. The session begins with a 30-minute information session at 10 am, followed by a college fair lasting approximately 1.5 hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmarkassoc.com/index.php/2010/07/the-colleges-that-change-lives-college-fair-july-31-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Colleges Still Accepting Applicants for Fall 2010</title>
		<link>http://www.bmarkassoc.com/index.php/2010/06/colleges-still-accepting-applicants-for-fall-2010/</link>
		<comments>http://www.bmarkassoc.com/index.php/2010/06/colleges-still-accepting-applicants-for-fall-2010/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 21:23:17 +0000</pubDate>
		<dc:creator>Anne Wager</dc:creator>
		
		<category><![CDATA[Admissions Process]]></category>

		<category><![CDATA[New This Month]]></category>

		<category><![CDATA[Space Availability]]></category>

		<guid isPermaLink="false">http://www.bmarkassoc.com/?p=1312</guid>
		<description><![CDATA[Many insitutions still have openings for both freshmen and transfer students this Fall. Click here to search for options.
]]></description>
			<content:encoded><![CDATA[<p>Many insitutions still have openings for both freshmen and transfer students this Fall. Click <a href="http://www.nacacnet.org/PublicationsResources/Research/SpaceAvailabiltySurvey/Pages/SpaceSurveyResults.aspx">here</a> to search for options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmarkassoc.com/index.php/2010/06/colleges-still-accepting-applicants-for-fall-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Understanding the Admissions and Financial Aid Process</title>
		<link>http://www.bmarkassoc.com/index.php/2010/06/understanding-the-financial-aid-process/</link>
		<comments>http://www.bmarkassoc.com/index.php/2010/06/understanding-the-financial-aid-process/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 20:54:34 +0000</pubDate>
		<dc:creator>Anne Wager</dc:creator>
		
		<category><![CDATA[Admissions Process]]></category>

		<category><![CDATA[New This Month]]></category>

		<category><![CDATA[Paying for College]]></category>

		<category><![CDATA[Financial aid]]></category>

		<category><![CDATA[merit aid]]></category>

		<guid isPermaLink="false">http://www.bmarkassoc.com/?p=1306</guid>
		<description><![CDATA[This article from the Washington Post provides an excellent financial aid case-study at one college, helping families understand more about how the process works with regard to merit aid offers at many institutions. Students will benefit from understanding this process as they plan their college lists. In addition, Jay Mathews of the Washington Post has [...]]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/06/05/AR2010060500718.html" target="_blank">article</a> from the Washington Post provides an excellent financial aid case-study at one college, helping families understand more about how the process works with regard to merit aid offers at many institutions. Students will benefit from understanding this process as they plan their college lists. In addition, Jay Mathews of the Washington Post has written an excellent <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/05/23/AR2010052303569.html?wpisrc=nl_most" target="_blank">story</a> on the subtleties of the college admissions process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmarkassoc.com/index.php/2010/06/understanding-the-financial-aid-process/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calendar of Events</title>
		<link>http://www.bmarkassoc.com/index.php/2010/06/calendar-of-events/</link>
		<comments>http://www.bmarkassoc.com/index.php/2010/06/calendar-of-events/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 20:42:10 +0000</pubDate>
		<dc:creator>Anne Wager</dc:creator>
		
		<category><![CDATA[New This Month]]></category>

		<category><![CDATA[Standardized Tests]]></category>

		<category><![CDATA[ACT]]></category>

		<category><![CDATA[College Fairs]]></category>

		<category><![CDATA[Colleges that Change Lives]]></category>

		<category><![CDATA[events]]></category>

		<category><![CDATA[SAT]]></category>

		<guid isPermaLink="false">http://www.bmarkassoc.com/?p=1300</guid>
		<description><![CDATA[Keep up with the latest college fair events and test registration deadlines using this calendar. Registration is now open for ACT and SAT tests this Fall, and it is a good idea to register early to assure the best testing location. The Colleges That Change Lives College Fair is coming up this summer, followed by [...]]]></description>
			<content:encoded><![CDATA[<p>Keep up with the latest college fair events and test registration deadlines using this <a href="http://ical.mac.com/WebObjects/iCal.woa/wa/default?d=1&amp;u=annewager&amp;v=1&amp;y=2010&amp;m=7&amp;n=College%20Calendar.ics" target="_blank">calendar</a>. Registration is now open for ACT and SAT tests this Fall, and it is a good idea to register early to assure the best testing location. The Colleges That Change Lives College Fair is coming up this summer, followed by the National College Fair mid-November.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmarkassoc.com/index.php/2010/06/calendar-of-events/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Admissions Process for the University of Washington</title>
		<link>http://www.bmarkassoc.com/index.php/2010/06/new-admissions-process-for-the-university-of-washington/</link>
		<comments>http://www.bmarkassoc.com/index.php/2010/06/new-admissions-process-for-the-university-of-washington/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 22:13:08 +0000</pubDate>
		<dc:creator>Anne Wager</dc:creator>
		
		<category><![CDATA[Admissions Process]]></category>

		<category><![CDATA[Alerts]]></category>

		<category><![CDATA[New This Month]]></category>

		<category><![CDATA[Paying for College]]></category>

		<category><![CDATA[Selecting Your College]]></category>

		<category><![CDATA[Standardized Tests]]></category>

		<category><![CDATA[deadlines]]></category>

		<category><![CDATA[University of Washington]]></category>

		<guid isPermaLink="false">http://www.bmarkassoc.com/?p=1289</guid>
		<description><![CDATA[The Office of Admissions at the University of Washington just released significant news regarding changes to the admissions procedure for the Seattle campus. The University of Washington will be moving to a strictly pooling admission process and a single, earlier application deadline starting with Fall 2011 freshman applicants.  Here are the details from the admissions [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1291" title="uw" src="http://www.bmarkassoc.com/wp-content/uploads/uw-150x150.jpg" alt="uw" width="150" height="150" />The Office of Admissions at the University of Washington just released significant news regarding changes to the admissions procedure for the Seattle campus. The University of Washington will be moving to a strictly pooling admission process and a single, earlier application deadline starting with Fall 2011 freshman applicants.  Here are the details from the admissions office:</p>
<p>The Seattle campus of the University of Washington will move to a pooling admission and notification process for applicants to the 2011 autumn freshman class.  The freshman application for autumn 2011 will become available for submission on October 1, 2010, and the application deadline will be December 15, 2010.  All freshman applicants for autumn quarter will be notified of their admission status between March 15 and March 31, 2011. This change affects all applicants in high school including Washington state Running Start students. For applicants to the freshman class of 2012, the Office of Admissions expects to move the application deadline up two weeks, to December 1, 2011.</p>
<p>What is a ‘pooling admission process’?</p>
<p>A pooling admission process means that admission decisions are neither finalized nor communicated until all applications have been received and assessed.  Pooling stands in contrast to a rolling admissions process, in which decisions are generally made and communicated as applications are received and assessed.</p>
<p>Why has the University of Washington moved to an earlier application deadline and a pooling admission and notification process for the autumn freshman class?</p>
<p>Over the past five years, the University has experienced a rapid and sustained increase in freshman class applications.  About half of the freshman applications arrived on or shortly before the former January 15 deadline.  In a time of budgetary constraint, the Office of Admissions’ ability to process and holistically review these applications in a timely manner has become increasingly difficult.</p>
<p>More importantly, the practice of rolling out admission decisions from December through March began to cause significant anxiety among applicants and their families, leading to thousands of phone calls and emails about application status and decision notification.  By moving to an earlier application deadline as well as to a single admission decision notification window for all freshman class applicants, the Seattle campus of the University of Washington hopes to bring more clarity to the admission process, relieve undue anxiety among students and their families, and improve the efficiency and speed with which the Office of Admissions is able to process and holistically review an ever growing application pool.</p>
<p>The Honors Program’s application deadline will be the same as the general freshman application deadline this coming year – December 15.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmarkassoc.com/index.php/2010/06/new-admissions-process-for-the-university-of-washington/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More College Representatives Visiting the Northwest</title>
		<link>http://www.bmarkassoc.com/index.php/2010/05/more-college-representatives-visiting-the-northwest/</link>
		<comments>http://www.bmarkassoc.com/index.php/2010/05/more-college-representatives-visiting-the-northwest/#comments</comments>
		<pubDate>Sat, 22 May 2010 01:04:55 +0000</pubDate>
		<dc:creator>Anne Wager</dc:creator>
		
		<category><![CDATA[Admissions Process]]></category>

		<category><![CDATA[New This Month]]></category>

		<category><![CDATA[Admissions Representatives]]></category>

		<category><![CDATA[CalTech]]></category>

		<category><![CDATA[Columbia]]></category>

		<category><![CDATA[Cornell]]></category>

		<category><![CDATA[Princeton]]></category>

		<category><![CDATA[RPI]]></category>

		<guid isPermaLink="false">http://www.bmarkassoc.com/?p=1277</guid>
		<description><![CDATA[Students who are interested in learning more about engineering, science, and technology should consider attending The Discovery Tour on July 29th at Seattle Preparatory School. The Tour includes admissions representatives from Columbia University, California Institute of Technology, Cornell University, Princeton University, and Rensselaer Polytechnic Institute. Space is limited and registration for this event is recommended. [...]]]></description>
			<content:encoded><![CDATA[<p>Students who are interested in learning more about <span class="headline_24x27">engineering, science, and technology should consider attending </span><a href="http://admissions.rpi.edu/regionalevent/" target="_blank"><span class="headline_24x27">The Discovery Tour</span></a> on July 29th at Seattle Preparatory School. The Tour includes admissions representatives from Columbia University, California Institute of Technology, Cornell University, Princeton University, and Rensselaer Polytechnic Institute. Space is limited and <a href="https://apply.rpi.edu/register/?id=042f6dbf5c8d4b22aecf8a78b71d6bef" target="_blank">registration</a> for this event is recommended. CalTech has also scheduled a series of <a href="http://www.admissions.caltech.edu/events" target="_blank">online admissions events</a>.</p>
<p>Representatives from colleges continue to schedule events in the Northwest as the Fall admissions cycle nears. For more details regarding other colleges coming to the area, see this <a href="http://www.bmarkassoc.com/index.php/2010/05/colleges-representatives-visiting-the-northwest/" target="_blank">previous post</a>. Students are reminded to register on the admissions pages for all of their colleges of interest to make sure to receive invitations to these important events.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmarkassoc.com/index.php/2010/05/more-college-representatives-visiting-the-northwest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Preview of 2010-2011 Common Application</title>
		<link>http://www.bmarkassoc.com/index.php/2010/05/preview-of-2010-2011-common-application/</link>
		<comments>http://www.bmarkassoc.com/index.php/2010/05/preview-of-2010-2011-common-application/#comments</comments>
		<pubDate>Thu, 20 May 2010 20:42:24 +0000</pubDate>
		<dc:creator>Anne Wager</dc:creator>
		
		<category><![CDATA[Alerts]]></category>

		<category><![CDATA[Application Process]]></category>

		<category><![CDATA[New This Month]]></category>

		<category><![CDATA[common application]]></category>

		<guid isPermaLink="false">http://www.bmarkassoc.com/?p=1272</guid>
		<description><![CDATA[The Common Application will go live on August 1st, 2010, a month later than in previous years; however, a preview version is available for planning purposes. The Common Application provides both online                 and print versions of First-year and Transfer [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="https://www.commonapp.org/CommonApp/Default.aspx" target="_blank">Common Application</a> will go live on August 1st, 2010, a month later than in previous years; however, a preview version is available for planning purposes. The Common Application provides both online                 and print versions of First-year and Transfer Applications for nearly 400 institutions representing the full range of higher education institutions                 in the US. Students who wish to get a head start on their application can now find a preview version of the 2010-11 Common Application in the <a href="https://www.commonapp.org/CommonApp/News.aspx#40" target="_blank">News section</a> the Common Application website. This preview can be used as a template for formulating essays, activities lists and descriptions.  While students will not be able to enter this information online until August 1, this preview provides an excellent planning resource. A listing of new Common Application college members is also provided on this <a href="https://www.commonapp.org/CommonApp/News.aspx#40" target="_blank">News</a> link.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmarkassoc.com/index.php/2010/05/preview-of-2010-2011-common-application/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Update on the University of Washington Waitlist</title>
		<link>http://www.bmarkassoc.com/index.php/2010/05/update-on-the-university-of-washington-waitlist/</link>
		<comments>http://www.bmarkassoc.com/index.php/2010/05/update-on-the-university-of-washington-waitlist/#comments</comments>
		<pubDate>Fri, 14 May 2010 23:25:59 +0000</pubDate>
		<dc:creator>Anne Wager</dc:creator>
		
		<category><![CDATA[Admissions Process]]></category>

		<category><![CDATA[Alerts]]></category>

		<category><![CDATA[University of Washington]]></category>

		<category><![CDATA[Waitlist]]></category>

		<guid isPermaLink="false">http://www.bmarkassoc.com/?p=1268</guid>
		<description><![CDATA[The admissions office at the University of Washington provided a very helpful update on the waitlist today. The May 1 returns are in and they will be going to their waitlist – though only modestly this year.
Up to 150 currently waitlisted students, mostly resident, will receive an offer of admission during the next week or [...]]]></description>
			<content:encoded><![CDATA[<p>The admissions office at the University of Washington provided a very helpful update on the waitlist today. The May 1 returns are in and they will be going to their waitlist – though only modestly this year.</p>
<p>Up to 150 currently waitlisted students, mostly resident, will receive an offer of admission during the next week or two.  Once these students have had adequate opportunity to confirm their enrollment  the projected enrollment will be reassessed and a much smaller second round of waitlist offers will be made.  This second round of offers will most likely occur mid-June or later.</p>
<p>In addition to making a first round of waitlist admission offers this month, the admissions office will also inform most of the remaining students on the waitlist who now clearly have no chance of admission that they should definitely plan on their alternate college choice.  When these May communications are complete, there should only be a hundred or so students on the waitlist from which to enroll the last group in June.  They are anticipating closing the waitlist entirely by July 1 while building a freshman class of 5500-5550 students.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmarkassoc.com/index.php/2010/05/update-on-the-university-of-washington-waitlist/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
